![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Application Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Compact Automated Liquid Handler for Microbatch Protein Crystallography Automating the process used in protein crystallization, namely microbatch, is extremely advantageous especially in high throughput laboratories. |
|
A Multipurpose Preparative System for the Detection and Collection of Active and Non-Active UV/VIS Versatility is a major concern for researchers today. It’s advantageous to have a single automated system to accomplish both NP and RP in preparative HPLC with the collection of fractions. |
|
| A Novel Technique to Eliminate the Bottle Neck and Problems Associated with Concentrating Collect... | |
A Rapid Extraction and Cleanup Procedure for the Determination of Amnesic Shellfish Poison Toxin Amnesic shellfish poison first came to public attention in 1987 when a large-scale human poisoning occurred in Canada through consumption of contaminated mussels. |
|
| 225 | A Unique Approach to Integrating Peripheral Equipment into an Automated System |
| 211 | Accessing the E-Gel® 96 System via the Quad-Z 215 with Disposable Tips This application examines the suitability of the Quad-Z 215 with Disposable Tips for the delivery of DNA fragments to the wells of the E-Gel 96 gels for electrophoresis. |
| 226 | An Automated Neoteric Approach to Trapping Metabolites for NMR Analysis The automated system presented will utilize LC-UV-SPE, incorporating NMR-MS to determine the usefulness of this multihyphenated approach to increase sensitivity, as well as the evaluation of natural products and drug metabolism. |
| 219 | Analysis of Peptides via Cap. HPLC /FC onto MALDI Plate for Off-line Analysis by MALDI-TOF This applications presents a solution for direct spotting of fractions onto MALDI plates with the added flexibility of on-line matrix addition. |
| 227 | Automated 2-D HPLC w/Trap Columns for Fractionation, Isolation & Screening of Nat. Products 2-D HPLC as presented in this application offers separation advantages for complex components such as natural products (e.g., Mugwort). |
| 228 | Automated Fast-Bead Synthesis of Small Peptides The application presented offers a novel yet simple automated system to accomplish the synthesis of small quantities of peptides. |
| 221 | Automated On-Line SDS Removal from Diminutive Protein Samples Prior to Capillary HPLC The system presented incorporates automated on-line microcolumn switching in order to separate ionic detergents from the protein samples. |
| 203 | Automated Preparation of MALDI-TOF Plates via a Spring-Loaded Probe Presents an alternative to the larger, more expensive MALDI spotters. Both the Micro 215 and 223 Liquid Handlers can be used to spot the matrix and the fractions on the MALDI plate, offering two viable options for automated MALDI spotting. |
Automated Protein Precipitation Sample preparation by protein precipitation is routinely used for removal of matrix components from biological fluids (typically plasma) prior to analysis. It is a generic sample preparation technique, applicable to a broad range of analyte types. |
|
| 222 | Automated Sample Prep/Concentration of Biological Samples Prior to Analysis via MALDI-TOF MS Biomolecules covering a molecular weight range and present in biological fluids are evaluated under the sample preparation procedures and analyzed via MALDI-TOF MS. |
| 215 | Automated SPE Procedure/Analysis for Determination of Ephedra & Ephedra-like Compounds Presents the advantages of using an automated solid phase extraction method coupled with HPLC to determine the various levels of ephedra and ephedra-like compounds in dietary supplements versus manual solid phase extraction. |
| 213 | Automated SPE Procedure/Analysis for Extraction of Chlorpromazine, Thioridazine from Plasma The application presented here describes an automated solid phase extraction method coupled with HPLC analysis to determine the levels of Chlorpromazine and Thioridazine in human plasma. |
| 214 | Automated SPE Procedure/Analysis for the Determination of Ibuprofen & Ketoprofen in Plasma This application describes an automated solid phase extraction method coupled with HPLC analysis to determine the various levels of Ibuprofen and Ketoprofen in human plasma. |
| 229 | Automated System Employing Disp. Cartridges to Facilitate the Clean Up of Biological Samples |
| 204 | cLC™ System: An Automated Solution for NP and RP Prep HPLC with Analytical Purification The cLC system offers researchers the capabilities of both RP and NP chromatography in one system. This paper includes data representing the throughput and analysis capabilities of the system. |
| 208 | Cost/Benefit Analysis of Automated Pipetting: Fixed Tips vs. Disposable Tips Addresses the pros and cons of using fixed tips vs. disposable tips in a simple reformatting procedure; four 96-well plates were transferred to one 384-well plate using a 96-channel pipettor. |
| 071 | Chloride |
| 212 | Determination of Reproducibility within an Analytical System via Repeat Injections The data presented in this application shows that the Gilson HPLC system provides consistent, reproducible chromatography. A mixture of three compounds was injected repeatedly under analytical reverse-phase conditions; the results are presented. |
| 231 | Evaluating & Determining Prec., Acc. for nL Vol. of Viscous Solns on Automated LH Instrument |
| 224 | Fast Preparative Column Liquid Chromatography (PCLC) |
| 216 | Fully Automated Workstation for Vapor Diffusion & Microbatch Protein Crystallography The capabilities and performance specifications for the Gilson 925 PC Workstation are presented in regards to protein crystallization for vapor diffusion, microbatch and common liquid handling practices used in crystallography laboratories. |
| 233 | Fully-Automated Workstation for Direct cAMP Enzyme Immunoassay Kit The results of the application demonstrate that the Gilson 940 Workstation is an effective liquid handling instrument for automating enzyme immunoassays. |
| 205 | High-Throughput 3-D Chromatography Through Ion Exchange SPE The purpose of this application is to show the effectiveness of multidimensional SPE separation for protein/peptide analysis. |
| 217 | Investigation of Effects of Crystallization Factors via Automated Small-Vol. Liquid Handler This study examines the effects of various factors on a microbatch crystallography experiment that was automated on a small-volume liquid handler. |
| 206 | Make-up Solvent Considerations for Prep and Semiprep LC/MS Mass-Based Fraction Collection This application addresses the use of different solvents and their effects on a set of pharmaceutical target compounds and related analytes. |
| 218 | Novel Approach for Screening of Drug Absorption via an Automated System The automated system presented is shown to provide a faster alternative to other screening methods, as well as an inexpensive analysis estimate of drug permeability for hundreds of drug candidates in less time than conventional screening methods. |
| 230 | Optimization of On-line SPE of Samples via Automated System w/Trace Enrichment Cart. |
Optimization of Solid Phase Extraction by an Automated Method Development Procedure Solid Phase Extraction has become a technique of choice for sample cleanup and trace enrichment. Some of the benefits of SPE: Versatility, Selectivity, Speed, and Low Solvent usage |
|
| 209 | Optimizing Purified Sample Recovery on Reverse-Phase HPLC Systems The purpose of this application is to present the factors that can directly affect purity and recovery when processing compounds on a preparative level. |
| 201 | Quad-Z 215 w/Disposable Tips: Implementing Use of ZipTips® for Purification of Bio. Samples This application demonstrates how the Quad-Z 215 automates sample cleanup using ZipTips. The Quad-Z 215 is also capable of completing numerous liquid handling techniques—with or without tips—under varying plate formats. |
| 202 | Reformatting Procedures Employing a Quad-Z 215 with Disposable Tips The volumetric accuracy and precision data presented shows that the Quad-Z 215 with Disposable Tips offers researchers the consistency they require in all assays. |
| 234 | Simultaneous Preparative HPLC Fraction Collection and Column Regeneration |
Systematic Look at the Affects of Various Solvents, Injection Techniques and Sample Amounts on Prep Using the best suited solvent, inject the lowest amount of the most concentrated sample solution possible. |
|
| 200 | Technical Data for the Quad-Z 215 (fixed probes) Dispensing Small Volumes of DMSO This study determined the accuracy and CVs for the Quad-Z 215 (fixed probes) for low-volume dispensing of DMSO. |
General Liquid Transfer Applications |
|
| Fermentation Process | |
| Growing and Harvesting of Bacteria | |
| Rat Heart Perfusion | |
| Study of Bacterial Biofilm | |
SPE Applications
| Optimizing Parameters that Influence Recovery in Solid Phase Extraction (ppt presentation) |
Prep HPLC Applications
Preparative HPLC: Factors and Parameters that Directly Affect Recovery of Collected Fractions Purification of synthetic, natural and biological compounds in any quantity usually requires the use of preparative HPLC. Collecting fractions from the preparative HPLC is the common approach toachieving the purified compound(s) of interest. |
|
| An Automated Parallel Analytical Scouting System for Chiral Separations (ppt presentation) |